Leader Board & Top 3 Rankings
Thank you for playing at Encryptomania Escape Rooms! Results are listed below. Game end points and outcomes for teams are shown in the table.
Search for your result by the date of your booking and your team name.
If you made the top 3, you will see this under the Ranking column. The top 3 has been updated to elevate rankings for those with no hints.
If you enjoyed your experience, please consider taking the time to add a google or facebook review.
Click here for Platform 4267 Results
Click here for The Novice Results
Difficulty 9/10
39.7% of 73 have made Acolyte, 17.8% of Acolytes had no hints or answers. (16th November 2024)
Date | Top 3 | Team Name | Players | Time | End Point | Hints | Answers |
07/12/2024 | - | FFWC | 5 | 60:00 Mins | Main Chamber | Yes | Yes |
07/12/2024 | - | Nyusz Nyusz | 2 | 60:00 Mins | Main Chamber | Yes | Yes |
16/11/2024 | - | Gladys the Goat | 4 | 60:00 Mins | Inner Sanctum | Yes | No |
16/11/2024 | - | My Name is Blair | 4 | 47:27 Mins | Finished (Acolytes) | No | No |
15/11/2024 | - | Lasagne | 4 | 47:24 Mins | Finished (Acolytes) | No | No |
10/11/2024 | - | MewMew | 4 | 60:00 Mins | Finished (Acolytes) | No | No |
28/10/2024 | - | Kiwis | 1 + 5 children | 60:00 Mins | Inner Sanctum | Yes | No |
12/10/2024 | - | The Meddling Clems | 4 | 51:10 Mins | Finished (Acolytes) | No | No |
05/10/2024 | - | Haypat | 2 | 48:28 Mins | Finished (Acolytes) | No | No |
05/10/2024 | - | Chem | 2 | 65:00 Mins | Acolytes | Yes | No |
28/09/2024 | - | Newbies | 4 | 60:00 Mins | Acolytes | Yes | No |
28/09/2024 | - | Made It | 2 | 54:26 Mins | Finished (Acolytes) | No | No |
21/09/2024 | - | JJ | 1 + 1 child | 60:00 Mins | Inner Sanctum | Yes | No |
14/09/2024 | - | Fungus Breakout | 3 | 65:00 Mins | Finished (Acolytes) | Yes | No |
14/09/2024 | - | Outlanders | 4 | 59:19 Mins | Finished (Acolytes) | Yes | No |
07/09/2024 | - | The Yappers | 3 | 59:47 Mins | Finished (Acolytes) | Yes | Yes |
06/09/2024 | - | Happy Marriage | 4 | 59:42 Mins | Finished (Acolytes) | Yes | Yes |
06/09/2024 | - | Momum | 2 | 60:00 Mins | Inner Sanctum | Yes | No |
23/08/2024 | - | Team Jordan | 3 | 60:00 Mins | Inner Sanctum | No | No |
10/08/2024 | - | NZ Gaels | 2 | 60:00 Mins | Inner Sanctum | Yes | No |
29/07/2024 | - | The Stargazers | 2 + 2 children | 60:00 Mins | Inner Sanctum | No | No |
29/07/2024 | - | Bredal Forby | 2 | 60:00 Mins | Almost Acolytes | Yes | Yes |
28/07/2024 | - | A Team | 4 | 58:12 Mins | Finished (Acolytes) | Yes | Yes |
27/07/2024 | 3rd | The Boiz | 5 | 43:33 Mins | Finished (Acolytes) | No | No |
27/07/2024 | - | M and M | 2 | 60:00 Mins | Inner Sanctum | Yes | No |
15/06/2024 | - | Snips | 2 | 60:00 Mins | Inner Sanctum | No | Yes |
15/06/2024 | 1st | Money's Worth | 4 | 36:20 Mins | Finished (Acolytes) | No | No |
14/06/2024 | - | Alabasters | 2 | 60:00 Mins | Inner Sanctum | Yes | Yes |
01/06/2024 | - | Chocolate & Chatting | 4 | 50:27 Mins | Finished (Acolytes) | No | No |
01/06/2024 | - | Facon and Egg | 2 | 55:33 Mins | Finished (Acolytes) | No | No |
28/05/2024 | - | Woods | 2 | 60:00 Mins | Sanctum Gong | Yes | No |
26/05/2024 | - | Beight | 2 | 60:00 Mins | Bookcase | No | No |
25/05/2024 | - | The Flints | 2 | 59:35 Mins | Finished (Acolytes) | Yes | Yes |
25/05/2024 | - | DirtBags | 2 | 60:00 Mins | Book Case | Yes | No |
19/05/2024 | - | The Goonies | 7 | 55:34 Mins | Finished (Acolytes) | Yes | Yes |
18/05/2024 | - | 62's | 6 | 60:00 Mins | Inner Sanctum | Yes | No |
12/05/2024 | - | The Dogs | 4 | 60:00 Mins | Inner Sanctum | Yes | No |
12/05/2024 | - | 777 | 2 | 60:00 Mins | Final Gong | Yes | Yes |
01/05/2024 | - | Teddies Trio | 3 | 60:00 Mins | Inner Sanctum | Yes | No |
27/04/2024 | - | RIP Bec | 4 | 51:48 Mins | Finished (Acolytes) | No | No |
26/04/2024 | - | The Escapers | 5 | 67:32 Mins | Finished (Acolytes) | Yes | Yes |
17/04/2024 | - | DebNic | 2 | 59:02 Mins | Finished (Acolytes) | Yes | Yes |
13/04/2024 | - | Misfits | 5 | 60:00 Mins | Inner Sanctum | Yes | No |
13/04/2024 | - | Timtam Slammers | 4 | 42:31 Mins | Finished (Acolytes) | Yes | No |
07/04/2024 | - | Pumpkin Punters | 2 | 58:59 Mins | Finished (Acolytes) | Yes | No |
06/04/2024 | - | Pumpkin | 2 | 60:00 Mins | Inner Sanctum | No | No |
06/04/2024 | - | Team MAC | 3 | 60:00 Mins | Inner Sanctum | Yes | Yes |
06/04/2024 | - | C & C | 2 | 60:00 Mins | Inner Sanctum | Yes | Yes |
04/04/2024 | - | Jess & Craig | 2 | 60:00 Mins | Inner Sanctum | No | No |
01/04/2024 | - | Up the Wahs | 4 | 60:00 Mins | Inner Sanctum | Yes | No |
30/03/2024 | - | Wookie-Unicorns | 4 | 60:00 Mins | Inner Sanctum | Yes | No |
30/03/2024 | - | MP | 2 | 60:00 Mins | Inner Sanctum | Yes | No |
30/03/2024 | - | Beswicks | 3 | 60:00 Mins | Inner Sanctum | Yes | No |
28/03/2024 | - | William Shatner's Pants | 2 | 60:00 Mins | Inner Sanctum | No | No | 26/03/2024 | - | Rangers | 7 | 60:00 Mins | Inner Sanctum | Yes | No |
24/03/2024 | 2nd | Illumination | 3 | 40:54 Mins | Finished (Acolytes) | No | No |
23/03/2024 | - | JALL Breakers | 4 | 60:00 Mins | Inner Sanctum | Yes | No |
17/03/2024 | - | SHAME | 5 | 46:18 Mins | Finished (Acolytes) | No | No |
15/03/2024 | - | JAS | 3 | 60:00 Mins | Inner Sanctum | Yes | No |
13/03/2024 | - | TMT | 3 | 60:00 Mins | Inner Sanctum | Yes | No |
12/03/2024 | - | Stinky Britches | 2 | 54:21 Mins | Finished (Acolytes) | Yes | No |
8/03/2024 | - | North Canterbury | 5 | 60:00 Mins | Inner Sanctum | Yes | No |
8/03/2024 | - | Chorlton | 4 | 60:00 Mins | Main Chamber | Yes | No |
3/03/2024 | - | The Outlaws | 3 | 60:00 Mins | Inner Sanctum | Yes | No |
23/02/2024 | - | The Trees | 4 | 60:00 Mins | 60% Book Case | Yes | No |
23/02/2024 | - | Sound Ground | 6 | 57:21 Mins | Finished (Acolytes) | Yes | No |
17/02/2024 | - | Smart Salmons | 5 | 58:48 Mins | Finished (Acolytes) | Yes | Yes |
11/02/2024 | _ | Pink Lloyd | 5 | 60:00 Mins | Inner Sanctum | Yes | Yes |
9/02/2024 | - | ZZan | 5 | 46:07 Mins | Finished (Acolytes) | Yes | No |
9/02/2024 | - | Gogi | 4 | 60:00 Mins | Inner Sanctum | Yes | Yes |
8/02/2024 | - | Pink Ladies | 4 | 53:25 Mins | Finished (Acolytes) | Yes | No |
6/02/2024 | - | Kai | 3 | 60:00 Mins | Inner Sanctum | Yes | Yes |
25/01/2024 | - | Family Blend | 4 | 60:00 Mins | Inner Sanctum | Yes | No |
23/01/2024 | - | Local Blend | 4 | 60:00 Mins | Half Bookcase | Yes | Yes |
21/01/2024 | - | Usual Suspects | 5 | 60:00 Mins | Bookcase unlocked | Yes | Yes |
Difficulty 8/10
46.4% of Crews of 56 have had a Clean Getaway with the Ring, 25% got away with no hints or answers. (16th November 2024)
Date | Top 3 | Team Name | Players | Time | End Point | Hints | Answers |
07/12/2024 | - | Pinkies | 5 | 57:28 Mins | Clean Getaway with Ring | No | No |
07/12/2024 | - | Lucyj | 2 | 42:07 Mins | Clean Getaway with Ring | No | No |
30/11/2024 | - | The Coulsons | 2 | 59:54 Mins | Clean Getaway with Ring | No | No |
22/11/2024 | - | Team Hunter | 2 | 60:00 Mins | Caught @ End of Line with Ring | Yes | Yes |
22/11/2024 | - | Gidday | 4 | 53:54 Mins | Clean Getaway With Ring | Yes | Yes |
15/11/2024 | - | Lasagne | 4 | 39:25 Mins | Clean Getaway With Ring | No | No |
10/11/2024 | - | Stella's Gang | 4 | 54:35 Mins | Clean Getaway With Ring | No | No |
12/10/2024 | - | Shoda | 2 | 60:00 Mins | Caught @ End of Line With Ring | No | No |
11/10/2024 | - | Matt & Coe | 2 | 60:00 Mins | Caught @ End of Line | Yes | Yes |
05/10/2024 | - | The Teens | 5 + 1 Under 14 | 42:51 Mins | Clean Getaway with Ring (2nd Chance) | Yes | No |
05/10/2024 | - | Chem | 2 | 52:19 Mins | Clean Getaway with Ring | No | No |
05/10/2024 | 2nd | RIP Bec | 4 | 36:45 Mins | Clean Getaway with Ring | No | No |
03/10/2024 | - | The Lads | 2 + 1 child | 52:49 Mins | Clean Getaway with Ring | Yes | No |
28/09/2024 | - | The Best Team | 3 | 58:07 Mins | Clean Getaway with Ring (2nd Chance) | Yes | No |
28/09/2024 | - | Made It | 2 | 40:18 Mins | Clean Getaway with Ring | No | No |
21/09/2024 | - | 2 Useless... | 2 | 51:10 Mins | In Reverse: Runner with Ring | Yes | No |
21/09/2024 | - | Team Taco | 2 + 1 Child | 60:00 Mins | Caught @ End of Line with Ring | Yes | No |
21/09/2024 | - | JJ | 1 + 1 Child | 59:47 Mins | Clean Getaway with Ring | Yes | Yes |
14/09/2024 | - | Sam2 | 2 | 55:07 Mins | Clean Getaway with Ring | No | No |
14/09/2024 | - | Shaun's Team | 2 | 60:00 Mins | Caught @ End of Line with Ring (2nd Chance) | Yes | No |
11/09/2024 | - | W.A.M. | 2 | 58:21 Mins | In Reverse: Runner with Ring | No | No |
06/09/2024 | - | Momum | 2 | 60:00 Mins | Caught @ End of Line with Ring (2nd Chance) | Yes | No |
01/09/2024 | - | Robinson | 2 + 1 child | 60:00 Mins | Caught @ End of Line with Ring | Yes | Yes |
01/09/2024 | - | Burnside | 4 | 60:00 Mins | Caught @ End of Line | Yes | Yes |
31/08/2024 | - | The Hackle | 2 | 50:42 Mins | Clean Getaway with Ring | Yes | Yes |
25/08/2024 | - | The Brooksies | 2 | 60:00 Mins | Caught @ End of Line | Yes | No |
24/08/2024 | 3rd | The Flannelettes | 6 | 36:49 Mins | Clean Getaway with Ring | No | No |
17/08/2024 | - | Outlanders | 3 | 60:00 Mins | Caught @ End of Line | No | No |
14/08/2024 | - | Pink Ladies | 3 | 42:57 Mins | In Reverse: Runner with Ring | No | No |
11/08/2024 | - | Insert Fun Name Here | 3 | 49:39 Mins | Clean Getaway With Ring | Yes | Yes |
10/08/2024 | - | The Olympians | 3 | 60:00 Mins | Caught @ End of Line | Yes | Yes |
04/08/2024 | - | NUGGETS | 2 | 58:40 Mins | Clean Getaway with Ring | No | No |
03/08/2024 | - | Naughty Forty | 4 | 58:56 Mins | In Reverse: Runner with Ring | Yes | Yes |
02/08/2024 | - | 50 | 2 | 58:48 Mins | Clean Getaway with Ring | No | No |
28/07/2024 | - | Double Trouble | 2 | 60:00 Mins | In Reverse: Runner with Ring | No | No |
27/07/2024 | - | TJ | 2 | 60:00 Mins | Caught @ End of Line | Yes | No |
26/07/2024 | - | Pink Fluffy Dog | 2 + 2 children | 60:00 Mins | Caught @ End of Line | Yes | No |
14/07/2024 | - | Skibidi Tesla 2.0 | 2 + 3 children | 60:00 Mins | Caught @ End of Line With Ring | No | No |
12/07/2024 | - | DisorderLees | 5 + 1 child | 58:45 Mins | Clean Getaway With Ring | Yes | No |
08/07/2024 | - | The Sigmas | 1 + 4 children | 60:00 Mins | Caught @ End of Line | Yes | Yes |
07/07/2024 | 1st | Moneys Worth | 4 | 36:06 Mins | Clean Getaway With Ring | No | No |
06/07/2024 | - | The Flints | 2 | 59:39 Mins | Clean Getaway With Ring | No | No |
16/06/2024 | - | One Brain Cell | 4 | 60:00 Mins | Caught @ End of Line | Yes | No |
15/06/2024 | - | The Phat Controllers | 2 | 60:00 Mins | Caught @ End of Line | Yes | Yes |
13/06/2024 | - | Käpsele & Co | 2 | 60:00 Mins | Caught Returning to Station | No | No |
11/06/2024 | - | Stinky Britches | 2 | 47:57 Mins | Clean Getaway No Ring | No | No |
09/06/2024 | - | Peden | 2 + 2 children | 52:32 Mins | Clean Getaway with Ring | No | No |
08/06/2024 | - | BillE | 2 | 60:00 Mins | Caught @ End of Line | Yes | No |
07/06/2024 | - | Birthday Party | 3 + 4 children | 60:00 Mins | Caught Returning to Station | Yes | Yes |
03/06/2024 | - | The White Pearl | 2 + 2 children | 53:10 Mins | Clean Getaway with Ring | Yes | No |
02/06/2024 | - | Serere | 2 | 60:00 Mins | Caught Returning to Station | No | Yes |
02/06/2024 | - | Here for the Brownie | 4 + 1 child | 48:20 Mins | Clean Getaway with Ring | No | No |
30/05/2024 | - | Birthday Secret | 6 | 59:15 Mins | Clean Getaway with Ring | No | Yes |
25/05/2024 | - | Shadow Team 12 | 5 | 60:00 Mins | Caught @ End of Line | No | No |
20/04/2024 | - | NAA | 3 | 60:00 Mins | Caught Returning to Station | Yes | No |
12/04/2024 | - | Crew of Two | 2 | 60:00 Mins | Caught @ End of Line | No | No |
31/03/2024 | - | Whovians | 5 | 60:00 Mins | Caught @ End of Line with Ring | Yes | No |
06/03/2024 | - | God Help Us | 6 | 56:22 Mins | Caught with the Ring | Yes | No |
03/03/2024 | - | Gang of 3 | 3 | 57:00 Mins | Clean Getaway with Ring | Yes | No |
03/03/2024 | - | The Bridgford Gang | 3 | 47:22 Mins | Clean Getaway with Ring | No | No |